 |
 |
 |
 |
| Welcome To Express Online |
|
| Code |
MaturityDate |
Offer |
IssueRate |
Yield |
| FGN-BND-S7 |
26-May-2013 |
10,000,000,000.00 |
15% |
22.058824% |
| FGN-BND-S5 |
26-May-2011 |
10,000,000,000.00 |
12% |
17.647059% |
| FGN-BND-S3 |
28-Apr-2009 |
10,000,000,000.00 |
12% |
17.647059% |
|
|
|
|
|
|
| CAP..(Trillion) |
 |
| | PRIMARY BIDRATE(%) |  |
| |
|
|
|
|
|
 |
 |
|
Investors in the Nigerian stock market have lost over N7.35tn from 2007 till date...
(Sep 07, 2010) [more...] |
| More News |
| |
|
| Date | 29/11/2007 |
| Tenor | 91 |
| On offer (Nm) | 5,000.00 |
| Pub. Subscription(Nm) | 7,155.19 |
| Total Allotment(Nm) | 5,000.00 |
| Bid Rate(%) | 6.45- 7.44 |
| True Yield(%) | 7.58 |
| MPR | 10.00 |
|
|
| Date | 30/11/2007 |
| Tenor | 167 |
| Maturity date | 15/05/2008 |
| Total Bids(Nm) | 275,000.00 |
| Total Sold(Nm) | 150,000.00 |
| Bid Rate(%) | 0.00- 0.00 |
| True Yield(%) | 7.67 |
|
|
| Tenor | Rate(%) |
| 7 | 1.5417 |
| 30 | 3.4583 |
| 60 | 4.9583 |
| 90 | 6.0417 |
|
|
|
|
| 30 | 0.404/0.4043 | 151.7115 | 151.8118 |
| 60 | 0.404/0.4043 | 151.7115 | 151.8118 |
| 90 | 2.1752/2.1767 | 153.4827 | 153.5842 |
| 180 | 4.9517/4.955 | 156.2592 | 156.3625 |
|
|
|
| date | Bid(cent) | Offer(cent) | Coupon (rate%) | Maturity Date |
| 09/07/2004 | 35.25 |
36.5 | 8 | 15/11/2010 |
| 09/07/2004 | 86.5 |
88 | 5 | 05/01/2020 |
|
|
|
| Auctiondate | 28/07/2010 |
| On Offer(US$m) | 200.00 |
| Amount Sold(US$m) | 190.58 |
|
|
| Valuedate | 29/07/2010 |
| Currency | Naira |
| EURO | 193.30 |
| GBP | 231.50 |
| USD | 148.60 |
| YEN | 1.69 |
|
|
|
|
|
|
| Inflation Rate-over 6 months |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |